Technical Data
Get all the specifications on ivany® block system
Recomended Basement Wall Reinforcement Tables for Use of the Ivany® Block
Prepared by Barber & Hoffman, Inc., Cleveland, Ohio, 2020
8" Ivany Block Wall
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
5'-4" | #4 @ 32" | #3 @ 16" |
6'-0" | #4 @ 32" | #3 @ 16" |
6'-8" | #4 @ 32" | #3 @ 16" |
7'-4" | #4 @ 24" | #3 @ 16" |
8'-0" | #4 @ 24" | #3 @ 16" |
12'-8" | #5 @ 8" | #3 @ 16" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
5'-4" | #4 @ 32" | #3 @ 16" |
6'-0" | #4 @ 32" | #3 @ 16" |
6'-8" | #4 @ 24" | #3 @ 16" |
10'-8" | #6 @ 8" | #3 @ 16" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
5'-4" | #4 @ 32" | #3 @ 16" |
10'-8" | #6 @ 8" | #3 @ 16" |
Height | Allowable Compressive Strength |
---|---|
8' | 542 psi |
9' | 526 psi |
10' | 509 psi |
17' | 337 psi |
12" Ivany Block Wall
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
6'-8" | #4 @ 24" | #4 @ 24" |
7'-4" | #4 @ 24" | #4 @ 24" |
8'-0" | #4 @ 24" | #4 @ 24" |
8'-8" | #4 @ 24" | #4 @ 24" |
9'-4" | #4 @ 24" | #4 @ 24" |
10'-0" | #4 @ 16" | #4 @ 24" |
10'-8" | #4 @ 16" | #4 @ 24" |
11'-4" | #5 @ 16" | #4 @ 24" |
12'-0" | #5 @ 16" | #4 @ 24" |
12'-8" | #5 @ 16" | #4 @ 24" |
13'-4" | #6 @ 16" | #4 @ 24" |
14'-0" | #6 @ 16" | #4 @ 24" |
14'-8" | #6 @ 16" | #4 @ 24" |
15'-4" | #7 @ 16" | #4 @ 24" |
16'-0" | #7 @ 16" | #4 @ 24" |
16'-8" | #6 @ 8" | #4 @ 24" |
17'-4" | #7 @ 8" | #4 @ 24" |
18'-0" | #7 @ 8" | #4 @ 24" |
18'-8" | #7 @ 8" | #4 @ 24" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
6'-8" | #4 @ 24" | #4 @ 24" |
7'-4" | #4 @ 24" | #4 @ 24" |
8'-0" | #4 @ 24" | #4 @ 24" |
8'-8" | #4 @ 24" | #4 @ 24" |
9'-4" | #5 @ 24" | #4 @ 24" |
10'-0" | #5 @ 16" | #4 @ 24" |
10'-8" | #5 @ 16" | #4 @ 24" |
11'-4" | #5 @ 16" | #4 @ 24" |
12'-0" | #5 @ 16" | #4 @ 24" |
12'-8" | #6 @ 16" | #4 @ 24" |
13'-4" | #6 @ 16" | #4 @ 24" |
14'-0" | #6 @ 16" | #4 @ 24" |
14'-8" | #6 @ 8" | #4 @ 24" |
15'-4" | #7 @ 8" | #4 @ 24" |
16'-0" | #7 @ 8" | #4 @ 24" |
16'-8" | #7 @ 8" | #4 @ 24" |
17'-4" | #6 @ 8" | #4 @ 24" |
18'-0" | #7 @ 8" | #4 @ 24" |
18'-8" | #7 @ 8" | #4 @ 24" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
6'-8" | #4 @ 24" | #4 @ 24" |
7'-4" | #4 @ 24" | #4 @ 24" |
8'-0" | #4 @ 24" | #4 @ 24" |
8'-8" | #4 @ 24" | #4 @ 24" |
9'-4" | #5 @ 24" | #4 @ 24" |
10'-0" | #5 @ 16" | #4 @ 24" |
10'-8" | #5 @ 16" | #4 @ 24" |
11'-4" | #6 @ 16" | #4 @ 24" |
12'-0" | #6 @ 16" | #4 @ 24" |
12'-8" | #6 @ 8" | #4 @ 24" |
13'-4" | #7 @ 8" | #4 @ 24" |
14'-0" | #7 @ 8" | #4 @ 24" |
14'-8" | #7 @ 8" | #4 @ 24" |
Height | Allowable Compressive Strength |
---|---|
12' | 544 psi |
13' | 534 psi |
14' | 523 psi |
15' | 512 psi |
16' | 500 psi |
17' | 487 psi |
18' | 473 psi |
19' | 459 psi |
20' | 444 psi |
21' | 428 psi |
22' | 411 psi |
23' | 393 psi |
24' | 375 psi |
25' | 356 psi |
16" Ivany Block Wall
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
9'-4" | #4 @ 16" | #4 @ 16" |
10'-0" | #4 @ 16" | #4 @ 16" |
10'-8" | #4 @ 16" | #4 @ 16" |
11'-4" | #4 @ 16" | #4 @ 16" |
12'-0" | #4 @ 16" | #4 @ 16" |
12'-8" | #5 @ 16" | #4 @ 16" |
13'-4" | #5 @ 16" | #4 @ 16" |
14'-0" | #5 @ 16" | #4 @ 16" |
14'-8" | #5 @ 16" | #4 @ 16" |
15'-4" | #7 @ 16" | #4 @ 16" |
16'-0" | #6 @ 16" | #4 @ 16" |
16'-8" | #6 @ 8" | #4 @ 16" |
17'-4" | #7 @ 8" | #4 @ 16" |
18'-0" | #5 @ 8" | #4 @ 16" |
18'-8" | #7 @ 8" | #4 @ 16" |
19'-4" | #7 @ 8" | #4 @ 16" |
20'-0" | #7 @ 8" | #4 @ 16" |
20'-8" | #6 @ 8" | #4 @ 16" |
21'-4" | #7 @ 8" | #4 @ 16" |
22'-0" | #7 @ 8" | #4 @ 16" |
22'-8" | #7 @ 8" | #4 @ 16" |
23'-4" | #7 @ 8" | #4 @ 16" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
9'-4" | #4 @ 16" | #4 @ 16" |
10'-0" | #6 @ 24" | #4 @ 16" |
10'-8" | #6 @ 24" | #4 @ 16" |
11'-4" | #6 @ 24" | #4 @ 16" |
12'-0" | #6 @ 24" | #4 @ 16" |
12'-8" | #5 @ 16" | #4 @ 16" |
13'-4" | #5 @ 16" | #4 @ 16" |
14'-0" | #5 @ 16" | #4 @ 16" |
14'-8" | #6 @ 16" | #4 @ 16" |
15'-4" | #7 @ 16" | #4 @ 16" |
16'-0" | #7 @ 16" | #4 @ 16" |
16'-8" | #6 @ 8" | #4 @ 16" |
17'-4" | #7 @ 8" | #4 @ 16" |
18'-0" | #5 @ 8" | #4 @ 16" |
18'-8" | #7 @ 8" | #4 @ 16" |
19'-4" | #7 @ 8" | #4 @ 16" |
20'-0" | #7 @ 8" | #4 @ 16" |
Height | Vertical Reinforcement | Horizontal Reinforcement |
---|---|---|
9'-4" | #4 @ 16" | #4 @ 16" |
10'-0" | #6 @ 24" | #4 @ 16" |
10'-8" | #6 @ 24" | #4 @ 16" |
11'-4" | #6 @ 24" | #4 @ 16" |
12'-0" | #6 @ 24" | #4 @ 16" |
12'-8" | #6 @ 16" | #4 @ 16" |
13'-4" | #7 @ 16" | #4 @ 16" |
14'-0" | #7 @ 16" | #4 @ 16" |
14'-8" | #7 @ 8" | #4 @ 16" |
15'-4" | #6 @ 8" | #4 @ 16" |
16'-0" | #5 @ 8" | #4 @ 16" |
17'-4" | #7 @ 8" | #4 @ 16" |
18'-0" | #7 @ 8" | #4 @ 16" |
Height | Allowable Compressive Strength |
---|---|
16' | 545 psi |
17' | 537 psi |
18' | 530 psi |
19' | 522 psi |
20' | 513 psi |
21' | 504 psi |
22' | 495 psi |
23' | 485 psi |
24' | 475 psi |
25' | 465 psi |
26' | 453 psi |
27' | 442 psi |
28' | 430 psi |
29' | 418 psi |
30' | 405 psi |
31' | 392 psi |
32' | 378 psi |
33' | 364 psi |
Recommended Specifications and Guidelines for Use of the Ivany® Block
Prepared by Barber & Hoffman, Inc., Cleveland, Ohio, 2020
- Provide one-core, Open-End Ivany® Block furnished by one of the valid Ivany® Block licensees.
- Bottom of block shall have a ½” lip and a protrusion of the lip in the middle of the core shall be provided to hold the vertical reinforcing in the proper position.
- Webs of block shall have two vertical slots for proper placement of horizontal reinforcing, which holds the vertical reinforcement in the proper position.
- Provide special corner units to make the proper placement of the horizontal corner bars.
- Unit Compressive Strength: Provide units with a minimum average net-area compressive strength of 3,000 psi, conforming to ASTM C 90.
- Mortar: Type ‘M’ per the property specification of ASTM C270.
- Coarse Grout: Comply with ASTM C 476, with a minimum 28-day compressive of 3,000 psi and a slump of 8 to 10 inches.
- Compressive strength of grout shall be determined in accordance with ASTM C 1019.
- Reinforcement: Provide reinforcement meeting ASTM A 615, Grade 60.
- Compressive Strength of Masonry (f’m) shall be determined by the unit strength method per Article 1.4 B.2 of TMS 602 for f’m = 2,400 psi.
- Compressive Strength of Masonry (f’m) shall be determined by prism test method per Article 1.4 B.3 of TMS 602 for f’m = 2,800 psi. Prism tests shall be in accordance with ASTM C 1314.
- Walls shall be constructed in accordance with “Specification for Masonry Structures” TMS 602.
- Special inspections shall be as required by the building code and “Specification for Masonry Structures” TMS 602.
Recommended Basement Wall Reinforcing Tables Notes
- Tables have been prepared based on “Building Code Requirements for Masonry Structures” TMS 402-16.
- See specifications for material strength and other requirements.
- Tables are based on at-rest earth pressures as listed, which corresponds to Lateral Soil Load Table 1610.1 of the International Building Code (IBC-2015) and Soil Classes and Design Lateral Soil Pressures indicated in Sections R404 and R405 of the International Residential Code (IRC-2018).
- Backfill shall be sloped away from the wall. The tables include an equivalent surcharge of one-foot of soil.
- Tables are prepared without consideration of hydrostatic pressure. Adequate drainage shall be provided to prohibit any hydrostatic pressure.
- All reinforcement shall be continuous. Splices shall be in accordance with the building code or TMS 402.
- Follow the National Concrete Masonry Association (NCMA) TEK 10-3 “Control Joints for Concrete Masonry Walls – Alternative Engineered Method” for spacing of control joints.
- Recommended minimum reinforcement:
- 8” Ivany® Block #4 @ 32”o.c. Vertical and #3 @ 16”o.c. Horizontal
- 12” Ivany® Block #4 @ 24”o.c. Vertical and #4 @ 24”o.c. Horizontal
- 16” Ivany® Block #4 @ 16”o.c. Vertical and #4 @ 16”o.c. Horizontal
- Design depth of vertical reinforcement (d), measured from the outside face of Ivany® Block:
- 8” Ivany® Block 5 1/8”
- 12” Ivany® Block 8 5/8”
- 16” Ivany® Block 12 3/8”
- Walls are designed to be supported at the top and bottom prior to backfilling.
- Shaded values indicate f’m of 2,800 psi, see Specifications for prism testing.
Allowable Compression Strength Table Notes
- Tables have been prepared based on “Building Code Requirements for Masonry Structures” TMS 402-16.
- See specifications for material strength and other requirements.
- Values provided are for pure compression including an eccentricity equal to 10% of the nominal wall thickness.
- Flexural stresses due to lateral loads (soil pressure / wind) has not been included in these tables.
Previous slide
Next slide